Services
Full Service Environmental Laboratories in Phoenix and Tucson, Arizona
Schedule of Analytes and Methods
Analyte | CAS | Method | Matrix | Category | ||||
---|---|---|---|---|---|---|---|---|
wdt_ID | Analyte | CAS | Method | Matrix | Category | Hold Time | Container | Notes |
1 | Asbestos | EPA 100.1 | Drinking Water | Inorganic Chemistry | 48 Hours | 1-1 L Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. Must be received at the laboratory prior to noon on Fridays. | |
2 | Alkalinity | SM 2320 B | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-300 mL Plastic (No Preservative) | None | |
3 | Bromate | 15541-45-4 | EPA 300.1 | Drinking Water | Inorganic Chemistry | 28 Days | 1-125 mL Plastic (w/ EDA) | Analyte sub-contracted to an in-network licensed laboratory. We are considering bringing this in-house soon. |
4 | Bromide | 24959-67-9 | EPA 320.1 | Drinking Water | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. We are considering bringing this in-house soon. |
5 | Bromide | 24959-67-9 | EPA 300.0 | Drinking Water | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | None |
6 | Carbon Dioxide | 124-38-9 | SM 4500 CO2 | Drinking Water | Inorganic Chemistry | ASAP | 1-250 mL Amber Glass (No Preservative/No Headspace) | Do not allow head space in container. |
7 | Bicarbonate |
71-52-3 | SM 2320 B | Drinking Water | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (No Preservative) | None |
8 | Carbonate |
SM 2320 B | Drinking Water | Inorganic Chemistry | 14 Days | 1-300 mL Plastic (No Preservative) | None | |
9 | Biochemical Oxygen Demand (BOD) |
SM 5210 B | Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-1 L Plastic (No Preservative) | None | |
11 | Chemical Oxygen Demand (COD) | EPA 410.4 | Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None | |
12 | Chloramines | SM 4500 CL G | Drinking Water | Inorganic Chemistry | 48 Hours | 1-250 mL Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. | |
13 | Chlorate | 14866-68-3 | EPA 300.0 | Drinking Water | Inorganic Chemistry | 28 Days | 1-1 L Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. We are considering bringing this in-house soon. |
14 | Chloride (Cl) | 7782-50-5 | EPA 300.0 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | None |
15 | Chlorite | 14998-27-7 | EPA 300.0 | Drinking Water | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (w/ EDA) | Analyte sub-contracted to an in-network licensed laboratory. We are considering bringing this in-house soon. |
16 | Chlorine, Total | HACH 8167 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 15 Mins | 1-250 mL Amber Glass (No Preservative/No Headspace) | Do not allow for head-space in the sampling container. | |
17 | Chlorine, Dioxide | 10049-04-4 | SM 4500 CL G | Drinking Water | Inorganic Chemistry | 15 Mins | 1-250 mL Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. |
18 | Chromium, Hexavalent | 18540-29-9 | SM 3500 CR D | Groundwater/Wastewater | Inorganic Chemistry | 24 Hours | 1-500 mL Plastic (w/ (NH4)2SO4 + NH4OH Buffer) | Field blank required. |
19 | Chromium, Hexavalent | 18540-29-9 | EPA 218.6 | Drinking Water | Inorganic Chemistry | 5 Days | 1-100 mL Plastic (w/ (NH4)2SO4 + NH4OH Buffer) | Analyte sub-contracted to an in-network licensed laboratory. |
20 | Color (APHA) | SM 2120 B | Drinking Water | Inorganic Chemistry | 48 Hours | 1-250 mL Amber Glass (No Preservative) | None | |
21 | Conductivity, Electrical | SM 2510 B | Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-100 mL Plastic (No Preservative) | None | |
22 | Cyanide, Total |
57-12-5 | SM 4500 CN E | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (w/ NaOH) | Dechlorination required for chlorinated sources. |
23 | Cyanide, Low Level | 57-12-5 | EPA 335.4 | Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (w/ NaOH) | Analyte sub-contracted to an in-network licensed laboratory. Analyzed on Effluent samples only. |
24 | Cyanide, Amenable | 57-12-5 | SM 4500 CN G | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (w/ NaOH) | Dechlorination required for chlorinated sources. |
25 | Dissolved Organic Carbon |
7440-44-0 | SM 5310C | Drinking Water | Inorganic Chemistry | 24 Hours | 1-250 mL Amber Glass (No Preservative) | None |
26 | Dissolved Inorganic Carbon | 7440-44-0 | SM 5310C | Drinking Water | Inorganic Chemistry | 24 Hours | 1-250 mL Amber Glass (No Preservative) | Calculated from Dissolved Carbon and Dissolved Organic Carbon. Arizona only certifies for the Dissolved Organic Carbon portion of the calculation. |
27 | Flashpoint | EPA 1010 A | Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1 50 mL/25 g Plastic or Glass (No Preservative) | None | |
28 | Fluoride (F) | 16984-48-8 | SM 4500 F C | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | None |
29 | Hydrogen Sulfide | 7783-06-4 | SM 4500 S2H | Groundwater/Wastewater | Inorganic Chemistry | 24 Hours | 1-250 mL Plastic (No Preservative) | None |
30 | Moisture (Gravimetric) | SM 2540 B | Solid & Liquid Waste | Inorganic Chemistry | 7 Days | 1 50 mL/25 g Plastic or Glass (No Preservative) | None | |
31 | Nitrogen, Ammonia (NH3) | 7664-41-7 | EPA 350.1 | Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None |
33 | Nitrogen, Total (NO2+NO3) | SM 4500 NO3 F | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None | |
34 | Nitrogen, Nitrite (NO2) | 14797-65-0 | SM 4500 NO2 B | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-150 mL Plastic (No Preservative) | None |
35 | Nitrogen, Nitrate (NO3) | 14797-55-8 | Calculation | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1) 250 mL non-preserved bottle and 1) 250 mL sulfuric preserved bottle | Calculated from Nitrate+Nitrite (total) and Nitrite. |
36 | Nitrogen, Total Kjeldahl (TKN) | EPA 351.2 | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None | |
37 | Odor | SM 2150 B | Drinking Water | Inorganic Chemistry | 24 Hours | 1-250 mL Glass (No Preservative) | None | |
38 | Oxygen, Dissolved | 7782-44-7 | SM 4500 O G | Groundwater/Wastewater | Inorganic Chemistry | 24 Hours | 1-1 L Plastic (No Preservative) | None |
39 | Paint Filter | EPA 9095 B | Solid & Liquid Waste | Inorganic Chemistry | 28 Days | 1-100 mL/100 g Plastic or Glass (No Preservative) | None | |
40 | Perchlorate | 14797-73-0 | EPA 314.0 | Drinking Water | Inorganic Chemistry | 28 Days | 1-1 L Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. We are considering bringing this in-house soon. |
41 | Perchlorate, Soil | 14797-73-0 | EPA 300.0 | Solid & Liquid Waste | Inorganic Chemistry | 28 Days | 1-4 oz Plastic or Glass (No Preservative) | None |
42 | pH, Water | SM 4500 H B | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 15 Mins | 1-250 mL Plastic or Glass (No Preservative) | None | |
43 | pH, Solid, Oil, Liquid | EPA 9045 D | Solid & Liquid Waste | Inorganic Chemistry | 15 Mins | 1-50 g Plastic or Glass (No Preservative) | None | |
44 | Phenols, Total | EPA 420.1 | Groundwater/Wastewater | Inorganic Chemistry | 24 Hours | 1-2 L Amber Glass (w/ H2SO4) | Analyte sub-contracted to an in-network licensed laboratory. Samples cannot be received on Fridays. | |
45 | Phosphate, Total | Calculation | Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 250 mL preserved with Sulfuric Acid | ||
46 | Phosphate, Ortho | SM 4500 PF | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-250 mL Plastic (No Preservative) | None | |
47 | Phosphorous, Total | 7723-14-0 | EPA 365.3 | Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None |
48 | Salinity | SM 2520 B | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
49 | Silt Density Index | ASTM D 4189-7 | Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-2.5 gal Plastic (No Preservative) | None | |
50 | Solids, Total | EPA 160.3 | Solid & Liquid Waste | Inorganic Chemistry | 7 Days | 1-250 mL Plastic (No Preservative) | None | |
51 | Solids, Total Dissolved (TDS) | SM 2540 C | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 7 Days | 1-250 mL Plastic (No Preservative) | None | |
52 | Solids, Total Suspended (TSS) | SM 2540 D | Groundwater/Wastewater | Inorganic Chemistry | 7 Days | 1-200 mL Plastic (No Preservative) | None |
Online Data Portal
Access and download reports at anytime through our Online Data Portal
Services
Research our extensive selection of high quality analytical services
Schedule of Analytes and Methods
Search through our extensive list of analytes and the associated analytical methods
Forms
Retrieve important instructions, information, and sample chains of custody
Accreditations
View our list of accreditations and be confident in the quality of our analytical services
About Us
Learn who we are and why our clients trust us to be their environmental laboratory of choice
Send us a Message
Tucson Facility
4585 South Palo Verde Road, Suite #423, Tucson, AZ 85706