Services | Water Quality
Full Service Environmental Laboratories in Phoenix and Tucson, Arizona
Drinking Water
wdt_ID | Analyte | CAS Number | Method | Matrix | Category | Hold Time | Container | Notes |
---|---|---|---|---|---|---|---|---|
wdt_ID | Analyte | CAS Number | Method | Matrix | Category | Hold Time | Container | Notes |
1 | Asbestos | EPA 100.1 | Drinking Water | Inorganic Chemistry | 48 Hours | 1-1 L Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. Must be received at the laboratory prior to noon on Fridays. | |
2 | Alkalinity | SM 2320 B | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-300 mL Plastic (No Preservative) | None | |
3 | Bromate | 15541-45-4 | EPA 300.1 | Drinking Water | Inorganic Chemistry | 28 Days | 1-125 mL Plastic (w/ EDA) | Analyte sub-contracted to an in-network licensed laboratory. We are considering bringing this in-house soon. |
4 | Bromide | 24959-67-9 | EPA 320.1 | Drinking Water | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. We are considering bringing this in-house soon. |
5 | Bromide | 24959-67-9 | EPA 300.0 | Drinking Water | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | None |
6 | Carbon Dioxide | 124-38-9 | SM 4500 CO2 | Drinking Water | Inorganic Chemistry | ASAP | 1-250 mL Amber Glass (No Preservative/No Headspace) | Do not allow head space in container. |
7 | Bicarbonate |
71-52-3 | SM 2320 B | Drinking Water | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (No Preservative) | None |
8 | Carbonate |
SM 2320 B | Drinking Water | Inorganic Chemistry | 14 Days | 1-300 mL Plastic (No Preservative) | None | |
12 | Chloramines | SM 4500 CL G | Drinking Water | Inorganic Chemistry | 48 Hours | 1-250 mL Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. | |
13 | Chlorate | 14866-68-3 | EPA 300.0 | Drinking Water | Inorganic Chemistry | 28 Days | 1-1 L Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. We are considering bringing this in-house soon. |
14 | Chloride (Cl) | 7782-50-5 | EPA 300.0 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | None |
15 | Chlorite | 14998-27-7 | EPA 300.0 | Drinking Water | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (w/ EDA) | Analyte sub-contracted to an in-network licensed laboratory. We are considering bringing this in-house soon. |
16 | Chlorine, Total | HACH 8167 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 15 Mins | 1-250 mL Amber Glass (No Preservative/No Headspace) | Do not allow for head-space in the sampling container. | |
17 | Chlorine, Dioxide | 10049-04-4 | SM 4500 CL G | Drinking Water | Inorganic Chemistry | 15 Mins | 1-250 mL Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. |
19 | Chromium, Hexavalent | 18540-29-9 | EPA 218.6 | Drinking Water | Inorganic Chemistry | 5 Days | 1-100 mL Plastic (w/ (NH4)2SO4 + NH4OH Buffer) | Analyte sub-contracted to an in-network licensed laboratory. |
20 | Color (APHA) | SM 2120 B | Drinking Water | Inorganic Chemistry | 48 Hours | 1-250 mL Amber Glass (No Preservative) | None | |
22 | Cyanide, Total |
57-12-5 | SM 4500 CN E | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (w/ NaOH) | Dechlorination required for chlorinated sources. |
24 | Cyanide, Amenable | 57-12-5 | SM 4500 CN G | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (w/ NaOH) | Dechlorination required for chlorinated sources. |
25 | Dissolved Organic Carbon |
7440-44-0 | SM 5310C | Drinking Water | Inorganic Chemistry | 24 Hours | 1-250 mL Amber Glass (No Preservative) | None |
26 | Dissolved Inorganic Carbon | 7440-44-0 | SM 5310C | Drinking Water | Inorganic Chemistry | 24 Hours | 1-250 mL Amber Glass (No Preservative) | Calculated from Dissolved Carbon and Dissolved Organic Carbon. Arizona only certifies for the Dissolved Organic Carbon portion of the calculation. |
28 | Fluoride (F) | 16984-48-8 | SM 4500 F C | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | None |
33 | Nitrogen, Total (NO2+NO3) | SM 4500 NO3 F | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None | |
34 | Nitrogen, Nitrite (NO2) | 14797-65-0 | SM 4500 NO2 B | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-150 mL Plastic (No Preservative) | None |
35 | Nitrogen, Nitrate (NO3) | 14797-55-8 | Calculation | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1) 250 mL non-preserved bottle and 1) 250 mL sulfuric preserved bottle | Calculated from Nitrate+Nitrite (total) and Nitrite. |
36 | Nitrogen, Total Kjeldahl (TKN) | EPA 351.2 | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None | |
37 | Odor | SM 2150 B | Drinking Water | Inorganic Chemistry | 24 Hours | 1-250 mL Glass (No Preservative) | None | |
40 | Perchlorate | 14797-73-0 | EPA 314.0 | Drinking Water | Inorganic Chemistry | 28 Days | 1-1 L Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. We are considering bringing this in-house soon. |
42 | pH, Water | SM 4500 H B | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 15 Mins | 1-250 mL Plastic or Glass (No Preservative) | None | |
46 | Phosphate, Ortho | SM 4500 PF | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-250 mL Plastic (No Preservative) | None | |
48 | Salinity | SM 2520 B | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
51 | Solids, Total Dissolved (TDS) | SM 2540 C | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 7 Days | 1-250 mL Plastic (No Preservative) | None | |
56 | Sulfate, Total | EPA 300.0 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-100 mL Plastic (No Preservative) | None | |
60 | Total Organic Carbon (TOC) | SM 5310 C | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Amber Glass (w/ H2SO4) | None | |
62 | Turbidity | EPA 180.1 | Drinking Water | Inorganic Chemistry | 48 Hours | 1-100 mL Plastic (No Preservative) | None | |
63 | UV 254 | SM 5910 B | Drinking Water | Inorganic Chemistry | 48 Hours | 1-125 mL Glass (No Preservative) | Container should be filled to 100 mL. | |
65 | Alpha, Gross | EPA 600/00-02 | Drinking Water | Radiochemical | 6 Months | 1-1 L Plastic (w/HNO3) | Analyte sub-contracted to an in-network licensed laboratory. | |
66 | Beta, Gross | EPA 900.0 | Drinking Water | Radiochemical | 6 Months | 1-1 L Plastic (w/HNO3) | Analyte sub-contracted to an in-network licensed laboratory. | |
67 | Radium 226 | 13982-63-3 | EPA 903.0 | Drinking Water | Radiochemical | 6 Months | 1-1 L Plastic (w/HNO3) | Analyte sub-contracted to an in-network licensed laboratory. |
68 | Radium 228 | 15262-20-1 | EPA 904.0 | Drinking Water | Radiochemical | 6 Months | 1-1 L Plastic (w/HNO3) | Analyte sub-contracted to an in-network licensed laboratory. |
69 | Radon | 10043-92-2 | EPA 7500-RN | Drinking Water | Radiochemical | 4 Days | 2-40 mL Glass Vials (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. |
70 | Strontium | 7440-24-6 | EPA 905 | Drinking Water | Radiochemical | 6 Months | 1-1 L Plastic (w/HNO3) | Analyte sub-contracted to an in-network licensed laboratory. |
71 | Tritium | 10028-17-8 | EPA 906.0 | Drinking Water | Radiochemical | 6 Months | 1-250 mL Amber Glass (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. |
72 | Uranium, Total Activity | 7440-61-1 | EPA 00-07 | Drinking Water | Radiochemical | 6 Months | 1-1 L Plastic (w/HNO3) | Analyte sub-contracted to an in-network licensed laboratory. |
73 | Uranium, Isotopic | 7440-61-1 | EPA 00-07 | Drinking Water | Radiochemical | 6 Months | 1-1 L Plastic (w/HNO3) | Analyte sub-contracted to an in-network licensed laboratory. |
74 | Aluminum | 7429-90-5 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 ml | None |
80 | Barium | 7440-39-3 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
82 | Beryllium | 7440-41-7 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
84 | Boron | 7440-42-8 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
88 | Calcium | 7440-70-2 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
90 | Chromium | 7440-47-3 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
94 | Copper | 7440-50-8 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL or 1 Liter for drinking water compliance samples | None |
96 | Iron | 7439-89-6 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
100 | Magnesium | 7439-95-4 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
102 | Manganese | 7439-96-5 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
106 | Nickel | 7440-02-0 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
112 | Silica | EPA 200.7 | Drinking Water | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None | |
114 | Silver | 7440-22-4 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
116 | Sodium | 7440-23-5 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
118 | Strontium | 7440-24-6 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
128 | Zinc | 7440-66-6 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
130 | Antimony | 7440-36-0 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
131 | Arsenic | 7440-38-2 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
132 | Cadmium | 7440-43-9 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
133 | Lead | 7439-92-1 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL or 1 Liter for drinking water compliance samples. | None |
134 | Selenium | 7782-49-2 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
135 | Silver | 7440-22-4 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
136 | Thallium | 7440-28-0 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
137 | Uranium | 7440-61-1 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
138 | Mercury, by Cold Vapor | 7439-97-6 | EPA 245.1 | Drinking Water, Groundwater/Wastewater | Metals | 28 Days | Preserve with Nitric acid within 14 days of collection. | 500 mL |
141 | Gold | 7440-57-5 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
142 | Platinum | 7440-06-4 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
143 | Sulfur | 7704-34-9 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
145 | Volatile Organic Compounds (VOCs) | EPA 524.2 | Drinking Water | Organic Chemistry | 14 Days | 3-40 mL Vials (w/C6H8O6) | The method requires HCl to be used as a field preservative. Do not allow head space in containers. | |
146 | Methyl tert-butyl ether | 1634-04-4 | EPA 524.2 | Drinking Water | Organic Chemistry | 14 Days | 3-40 mL Vials (w/C6H8O6) | The method requires HCl to be used as a field preservative. Do not allow head space in containers. |
147 | Trihalomethanes, Total (TTHMs) | EPA 524.2 | Drinking Water | Organic Chemistry | 14 Days | 3-40 mL Vials (w/C6H8O6) | The method requires HCl to be used as a field preservative. Do not allow head space in containers. | |
148 | Ethylene Dibromide (EDB) | 106-93-4 | EPA 504.1 | Drinking Water | Organic Chemistry | 14 Days | 2-40 mL Vials (w/Na2S2O3) | Analyte sub-contracted to an in-network licensed laboratory. |
149 | Dibromochloropropane (DBCP) | 96-12-8 | EPA 504.1 | Drinking Water | Organic Chemistry | 14 Days | 2-40 mL Vials (w/Na2S2O3) | Analyte sub-contracted to an in-network licensed laboratory. |
150 | Pesticides and PCBs | EPA 505 | Drinking Water | Organic Chemistry | 14 Days | 3-40 mL Amber Glass Vials (w/Na2S2O3) | Analyte sub-contracted to an in-network licensed laboratory. | |
152 | Chlorinated Herbicides/Acids | EPA 515.3 | Drinking Water | Organic Chemistry | 14 Days | 2-100 mL Amber Glass Vials (w/NA2SO3 preferable or Na2S2O3) | Analyte sub-contracted to an in-network licensed laboratory. | |
153 | Organic Compounds (Pesticides/SOCs) | EPA 525.2 | Drinking Water | Organic Chemistry | 14 Days | See Notes | If collected from a chlorinated source, two 1 L glass containers w/Na2SO3 should be submitted; HCl should be used as a field preservative. Otherwise, two 1 L glass containers w/HCl should be submitted. Analyte sub-contracted to an in-network licensed laboratory. |
|
154 | Carbamates | EPA 531.2 | Drinking Water | Organic Chemistry | 28 Days | 3-40 mL Vials (w/Na2S2O3 and KH2C6H5O7) | None | |
155 | Glyphosate | 1071-83-6 | EPA 547 | Drinking Water | Organic Chemistry | 14 Days | 2-40 mL Vials (w/Na2S2O3) | None |
156 | Endothall | 145-73-3 | EPA 548.1 | Drinking Water | Organic Chemistry | 7 Days | 2-40 mL Amber Vials (w/Na2S2O3) | Analyte sub-contracted to an in-network licensed laboratory. |
157 | Diquat | 85-00-7 | EPA 549.2 | Drinking Water | Organic Chemistry | 7 Days | 1-500 mL Amber Plastic (w/Na2S2O3) | If collected from a chlorinated source, H2SO4 should be used as a field preservative. Analyte sub-contracted to an in-network licensed laboratory. |
158 | Haloacetic Acids (HAA5) | EPA 557 | Drinking Water | Organic Chemistry | 14 Days | 4-40 mL Vials (w/NH4Cl) | None | |
159 | Dioxin (TCDD) | EPA 1613 | Drinking Water, Groundwater/Wastewater | Organic Chemistry | 6 Months | 2-1 L Glass (No Preservative) | Analyte/method sub-contracted to an in-network licensed laboratory. | |
160 | THM Formation Potential | SM 5710 B | Drinking Water | Organic Chemistry | 7 Days | 1-1 L Glass (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. | |
161 | MIB/Geosmin | GC/MS | Drinking Water | Organic Chemistry | 72 Hours | 2-40 mL Vials (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. | |
208 | Algae Count and/or Identification | Microscopy | Drinking Water, Environmental | Microbiological | ASAP | 1-100 mL Sterile (w/Na2S2O3) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
209 | Anaerobic Plate Count | Mod. SM 9215B | Drinking Water | Microbiological | 24 Hours | Sterile Container | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
211 | Bacteria Count and Stain | Microscopy | Drinking Water, Environmental, Solid & Liquid Waste, Groundwater/Wastewater | Microbiological | N/A | Agar Plate, Swab Kit, or Sterile Container (Solids) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
212 | Coliform, Total (P/A) | SM 9223B | Drinking Water, Environmental | Microbiological | 30 Hours | 1-100 mL Sterile (w/Na2S2O3) | None | |
213 | Coliform, Total (MF) | SM 9222B | Drinking Water, Environmental, Groundwater/Wastewater | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | None | |
214 | Coliform, Total (MPN) | SM 9221B | Drinking Water, Environmental, Groundwater/Wastewater | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | None | |
218 | Parasite - Cryptosporidium |
SM 9711B | Drinking Water, Environmental | Microbiological | 48 Hours | Filter | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. Samples can be sub-contracted to an in-network, certified laboratory for compliance reporting for the LT2 rule. Sampling requires special apparatus for the sample collection. Please contact us for equipment rental information. | |
225 | Bacteria - Enterococcus species | ASTM D 6503 | Drinking Water, Environmental | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
227 | Coliform, Fecal/Thermotolerant (MF) | SM 9222D | Drinking Water, Environmental, Groundwater/Wastewater | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | None | |
228 | Coliform, Fecal/Thermotolerant (MPN) | SM 9221E | Drinking Water, Environmental, Solid & Liquid Waste, Groundwater/Wastewater | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | Cannot receive this method for solid samples on weekends, holidays, or after noon on Fridays. | |
231 | Parasite - Giardia lamblia |
SM 9711B | Drinking Water, Environmental | Microbiological | 48 Hours | Filter | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. Sampling requires special apparatus for the sample collection. Please contact us for equipment rental information. | |
232 | Heterotrophic Plate Count | SM 9215E | Drinking Water, Environmental | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | None | |
233 | Iron Bacteria |
SM 9240B | Drinking Water, Environmental | Microbiological | 24 Hours | 1-100 mL Sterile (w/Na2S2O3) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
234 | Bacteria - Legionella (Genus, only) | SM 9260J | Drinking Water, Environmental | Microbiological | 72 Hours | 1-1 L (w/Na2S2O3) | None | |
235 | Bacteria - Legionella pneumophila |
SM 9260J | Drinking Water, Environmental | Microbiological | 72 Hours | 1-1 L (w/Na2S2O3) | None | |
239 | Microscopic Particulate Analysis (MPA) | EPA 910/9-92-029 | Drinking Water, Environmental | Microbiological | 48 Hours | Filter | Sampling requires special apparatus for the sample collection. Please contact us for equipment rental information. Samples cannot be received on Fridays. | |
241 | Organism ID | Varies | Drinking Water, Food & Consumer Products, Environmental, Solid & Liquid Waste, Groundwater/Wastewater | Microbiological | ASAP | 25 g/25 mL or Agar Plate | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
242 | Bacteria - Pseudomonas aeruginosa |
SM 9213F | Drinking Water, Environmental | Microbiological | 24 Hours | 1-100 mL Sterile (w/Na2S2O3) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
246 | Sulfate Reducing Bacteria |
SM 9240D | Drinking Water, Environmental | Microbiological | 24 Hours | 1-100 mL Sterile (w/Na2S2O3) | Do not allow head space in container. Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
|
247 | Water Suitability | SM 9020 | Drinking Water, Environmental | Microbiological | N/A | 1-250 mL Plastic | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
256 | Bacteria - Staphylococcus aureus |
AOAC 987.09 | Drinking Water, Food & Consumer Products, Environmental | Microbiological | ASAP | 25 g/25 mL | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
257 | Yeast/Mold | COM 17, 4.52 | Drinking Water, Food & Consumer Products, Environmental | Microbiological | ASAP | 25 g/25 mL | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
269 | Coliform, Total and E.coli by Colilert (ONPG-MUG) | SM 9223B and Idexx | Drinking Water, Groundwater/Wastewater | Microbiological | 8 Hours | 100 ml sterile, Na2S2O3 | None | |
273 | Paraquat | EPA 549 | Drinking Water, Groundwater/Wastewater | Organic Chemistry | 7 Days | 1 500 ml amber plastic with Na2S2O3 | Add field preservation H2SO4 for chlorinated sources. | |
285 | Dissolved Filtration | NA | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | ASAP | Non-Preserved | None | ||
290 | Aluminum | 7429-90-5 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
292 | Barium | 7440-39-3 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
293 | Beryllium | 7440-41-7 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
296 | Chromium | 7440-47-3 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
299 | Copper | 7440-50-8 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL or 1 Liter for drinking water compliance samples | None |
300 | Arsenite (Arsenic III) | EPA 200.8 | Drinking Water | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | Special sampling kit/field filtration required. | ||
301 | Arsenate (Arsenic V) | EPA 200.8 | Drinking Water | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | Special sampling kit and field filtration required. | Calculation | |
305 | Nickel | 7440-02-0 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
308 | Purge & Trap for Aqueous Samples | EPA 5030 C | Drinking Water, Groundwater/Wastewater | Organic Chemistry | None | |||
315 | Zinc | 7440-66-6 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
316 | Assimilable Organic Carbon (AOC) | 9217 B | Drinking Water | Microbiological | 72 Hours | 1 Sterile Amber Glass, acid rinsed, 500 ml bottle with teflon lined cap, min vol 500 ml. Preservative: None | Sample cannot be received at the laboratory on Thursday or Fridays. Analyte is subcontracted to an in-network, certified laboratory. | |
317 | Acrylamide, Aniline, & Urethane | L520 | Drinking Water | Organic Chemistry | 14 Days | 1 Amber Glass 40 ml vial with teflon lined cap, min vol 1 ml. Preservative: 5-7 mg Sodium Thiosulfate | Add preservative to bottle before sample collection. Sample is subcontracted to an in-network, certified laboratory. | |
318 | Acrylonitrile | 524.2 Extended | Drinking Water | Organic Chemistry | 14 Days | 3 Glass 40 ml vials with teflon-faced silicone septa in polypropylene caps. Preservative: 25 mg ascorbic acid, EXCEPT ACETONE test 6 mg sodium thiosulfate (NA2S2O3), both followed by 0.5 mL 1:1 hydrochloric acid (HCl). | Add ascorbic acid or Na2S2O3 to vial before sample collection. Add HCl after sample collection. No headspace. Analyte is subcontracted to an in-network, certified laboratory. | |
319 | Epichlorohydrin | 524.2 Extended | Drinking Water | Organic Chemistry | 14 Days | 3 Glass 40 ml vials with teflon-faced silicone septa in polypropylene caps. Preservative: 25 mg ascorbic acid, EXCEPT ACETONE test 6 mg sodium thiosulfate (NA2S2O3), both followed by 0.5 mL 1:1 hydrochloric acid (HCl). | Add ascorbic acid or Na2S2O3 to vial before sample collection. Add HCl after sample collection. No headspace. Analyte is subcontracted to an in-network, certified laboratory. | |
320 | Cesium 134 | EPA 901.1 | Drinking Water | Radiochemical | Analyte is sub-contracted to an in-network, certified laboratory. | |||
321 | Chlorophyll-A or Chlorophyll/Pheophytin Ratio | SM 10200H | Drinking Water | Microbiological | Analyte is sub-contracted to an in-network, certified laboratory. | |||
322 | Oxidation-Reduction Potential | SM 2580 B | Drinking Water | Inorganic Chemistry | 15 Minutes | 250 mL non-preserved | None | |
323 | HAA Formation Potential | 5710 B | Drinking Water | Organic Chemistry | 7 Days | 1 or 2 Amber Glass 1 L bottles with teflon lined cap. Preservative: None Storage temp: 4°C | Method is sub-contracted to an in-network, certified laboratory. | |
326 | Nitrogen, Nitrate (NO3) | 14797-55-8 | EPA 300.0 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-250 mL Bottle (No Preservative) | None |
327 | Nitrogen, Nitrite (NO2) | 14797-65-0 | EPA 300.0 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-250 mL Bottle (No Preservative) | None |
328 | Fluoride (F) | 16984-48-8 | EPA 300.0 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Bottle (No Preservative) | None |
329 | Phosphate, Ortho | EPA 300.0 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-250 mL Bottle (No Preservative) | None | |
331 | Per- and Polyfluoroalkyl Substances (PFAS) | 537.1 | Drinking Water, Groundwater/Wastewater | Organic Chemistry | 14 Days | 250 mL polypropylene container with 1.25g of Tris Mix Buffer | Stored at 4 degrees C |
Courier Service
Legend offers free sample pick-up in the Metropolitan Phoenix and Tucson areas with a minimum sales volume. 24-hour advance notice is requested for this service and can be arranged with your assigned Project Manager. Pick-up outside the Metropolitan area can be arranged for a nominal fee.
Supplies
Legend provides all sample containers, preservatives, coolers, custody seals, and chain-of-custody (standard or pre-printed) forms. These items can be ordered through your assigned Project Manager. Twenty-four hour advanced notice is requested.
Regulatory Compliance Assistance
Legend provides results reported on ADEQ forms and submitted to ADEQ free of charge (samples must be marked for compliance reporting at the time of sample receipt- Legend does not participate in selective reporting). Permit interpretation (methods, reporting limits, etc.) is also provided as a courtesy with coordinating automatic bottle orders and pre-printed chain of custody forms. Self-Monitoring Report Forms (SMRF) completion can be provided for a nominal fee.
Online Data Access and Electronic Data Deliverables (EDDs)
