Services
Full Service Environmental Laboratories in Phoenix and Tucson, Arizona
Soils, Groundwater, Stormwater, Biosolids, & Wastewater
wdt_ID | Analyte | CAS Number | Method | Matrix | Category | Hold Time | Container | Notes |
---|---|---|---|---|---|---|---|---|
wdt_ID | Analyte | CAS Number | Method | Matrix | Category | Hold Time | Container | Notes |
2 | Alkalinity | SM 2320 B | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-300 mL Plastic (No Preservative) | None | |
9 | Biochemical Oxygen Demand (BOD) |
SM 5210 B | Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-1 L Plastic (No Preservative) | None | |
11 | Chemical Oxygen Demand (COD) | EPA 410.4 | Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None | |
14 | Chloride (Cl) | 7782-50-5 | EPA 300.0 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | None |
16 | Chlorine, Total | HACH 8167 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 15 Mins | 1-250 mL Amber Glass (No Preservative/No Headspace) | Do not allow for head-space in the sampling container. | |
18 | Chromium, Hexavalent | 18540-29-9 | SM 3500 CR D | Groundwater/Wastewater | Inorganic Chemistry | 24 Hours | 1-500 mL Plastic (w/ (NH4)2SO4 + NH4OH Buffer) | Field blank required. |
21 | Conductivity, Electrical | SM 2510 B | Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-100 mL Plastic (No Preservative) | None | |
22 | Cyanide, Total |
57-12-5 | SM 4500 CN E | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (w/ NaOH) | Dechlorination required for chlorinated sources. |
23 | Cyanide, Low Level | 57-12-5 | EPA 335.4 | Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (w/ NaOH) | Analyte sub-contracted to an in-network licensed laboratory. Analyzed on Effluent samples only. |
24 | Cyanide, Amenable | 57-12-5 | SM 4500 CN G | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-250 mL Plastic (w/ NaOH) | Dechlorination required for chlorinated sources. |
27 | Flashpoint | EPA 1010 A | Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1 50 mL/25 g Plastic or Glass (No Preservative) | None | |
28 | Fluoride (F) | 16984-48-8 | SM 4500 F C | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | None |
29 | Hydrogen Sulfide | 7783-06-4 | SM 4500 S2H | Groundwater/Wastewater | Inorganic Chemistry | 24 Hours | 1-250 mL Plastic (No Preservative) | None |
30 | Moisture (Gravimetric) | SM 2540 B | Solid & Liquid Waste | Inorganic Chemistry | 7 Days | 1 50 mL/25 g Plastic or Glass (No Preservative) | None | |
31 | Nitrogen, Ammonia (NH3) | 7664-41-7 | EPA 350.1 | Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None |
33 | Nitrogen, Total (NO2+NO3) | SM 4500 NO3 F | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None | |
34 | Nitrogen, Nitrite (NO2) | 14797-65-0 | SM 4500 NO2 B | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-150 mL Plastic (No Preservative) | None |
35 | Nitrogen, Nitrate (NO3) | 14797-55-8 | Calculation | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1) 250 mL non-preserved bottle and 1) 250 mL sulfuric preserved bottle | Calculated from Nitrate+Nitrite (total) and Nitrite. |
36 | Nitrogen, Total Kjeldahl (TKN) | EPA 351.2 | Drinking Water, Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None | |
38 | Oxygen, Dissolved | 7782-44-7 | SM 4500 O G | Groundwater/Wastewater | Inorganic Chemistry | 24 Hours | 1-1 L Plastic (No Preservative) | None |
39 | Paint Filter | EPA 9095 B | Solid & Liquid Waste | Inorganic Chemistry | 28 Days | 1-100 mL/100 g Plastic or Glass (No Preservative) | None | |
41 | Perchlorate, Soil | 14797-73-0 | EPA 300.0 | Solid & Liquid Waste | Inorganic Chemistry | 28 Days | 1-4 oz Plastic or Glass (No Preservative) | None |
42 | pH, Water | SM 4500 H B | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 15 Mins | 1-250 mL Plastic or Glass (No Preservative) | None | |
43 | pH, Solid, Oil, Liquid | EPA 9045 D | Solid & Liquid Waste | Inorganic Chemistry | 15 Mins | 1-50 g Plastic or Glass (No Preservative) | None | |
44 | Phenols, Total | EPA 420.1 | Groundwater/Wastewater | Inorganic Chemistry | 24 Hours | 1-2 L Amber Glass (w/ H2SO4) | Analyte sub-contracted to an in-network licensed laboratory. Samples cannot be received on Fridays. | |
45 | Phosphate, Total | Calculation | Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 250 mL preserved with Sulfuric Acid | ||
46 | Phosphate, Ortho | SM 4500 PF | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-250 mL Plastic (No Preservative) | None | |
47 | Phosphorous, Total | 7723-14-0 | EPA 365.3 | Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (w/ H2SO4) | None |
48 | Salinity | SM 2520 B | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Plastic (No Preservative) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
49 | Silt Density Index | ASTM D 4189-7 | Groundwater/Wastewater | Inorganic Chemistry | 14 Days | 1-2.5 gal Plastic (No Preservative) | None | |
50 | Solids, Total | EPA 160.3 | Solid & Liquid Waste | Inorganic Chemistry | 7 Days | 1-250 mL Plastic (No Preservative) | None | |
51 | Solids, Total Dissolved (TDS) | SM 2540 C | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 7 Days | 1-250 mL Plastic (No Preservative) | None | |
52 | Solids, Total Suspended (TSS) | SM 2540 D | Groundwater/Wastewater | Inorganic Chemistry | 7 Days | 1-200 mL Plastic (No Preservative) | None | |
53 | Solids, Total Volatile (TVS) | EPA 160.4 | Solid & Liquid Waste | Inorganic Chemistry | 7 Days | 1-250 mL Plastic (No Preservative) | None | |
54 | Solids, Volatile Suspended (VSS) | EPA 160.4 | Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 7 Days | 1-250 mL Plastic (No Preservative) | None | |
55 | Specific Oxygen Uptake Rate (SOUR) | SM 2710 B | Groundwater/Wastewater | Inorganic Chemistry | 24 Hours | 1-1 L Plastic (No Preservative) | None | |
56 | Sulfate, Total | EPA 300.0 | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-100 mL Plastic (No Preservative) | None | |
57 | Sulfide, Total | HACH 8131 | Groundwater/Wastewater | Inorganic Chemistry | 7 Days | 1-100 mL Plastic (w/ NaOH+ZnAc) | None | |
58 | Sulfite, Total | EPA 377.1 | Groundwater/Wastewater | Inorganic Chemistry | ASAP | 1-100 mL Plastic (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. . | |
59 | Surfactants (MBAS) | EPA 425.1 | Groundwater/Wastewater | Inorganic Chemistry | 48 Hours | 1-2 L Amber Glass (No Preservative) | Analyte sub-contracted to an in-network licensed laboratory. Samples cannot be received on Fridays. | |
60 | Total Organic Carbon (TOC) | SM 5310 C | Drinking Water, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-250 mL Amber Glass (w/ H2SO4) | None | |
61 | Total Organic Halogens (TOX) | EPA 9020 B | Solid & Liquid Waste, Groundwater/Wastewater | Inorganic Chemistry | 28 Days | 1-1 L Amber Glass (w/ H2SO4) | Analyte sub-contracted to an in-network licensed laboratory. | |
64 | Volatile Fatty Acids |
AM21G | Groundwater/Wastewater | Inorganic Chemistry | ASAP | 1-250 mL Plastic (No Preservative) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
74 | Aluminum | 7429-90-5 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 ml | None |
76 | Antimony | 7440-36-0 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
78 | Arsenic | 7440-38-2 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
80 | Barium | 7440-39-3 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
82 | Beryllium | 7440-41-7 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
84 | Boron | 7440-42-8 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
86 | Cadmium | 7440-43-9 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
88 | Calcium | 7440-70-2 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
90 | Chromium | 7440-47-3 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
92 | Cobalt | 7440-48-4 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
94 | Copper | 7440-50-8 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL or 1 Liter for drinking water compliance samples | None |
96 | Iron | 7439-89-6 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
98 | Lead | 7439-92-1 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
100 | Magnesium | 7439-95-4 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
102 | Manganese | 7439-96-5 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
104 | Molybdenum | 7439-98-7 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
106 | Nickel | 7440-02-0 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
108 | Potassium | 7440-09-7 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
110 | Selenium | 7782-49-2 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
114 | Silver | 7440-22-4 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
116 | Sodium | 7440-23-5 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
118 | Strontium | 7440-24-6 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
120 | Thallium | 7440-28-0 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
122 | Tin | 7440-31-5 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
124 | Titanium | 7440-32-6 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | |
126 | Vanadium | 7440-62-2 | EPA 200.7 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
128 | Zinc | 7440-66-6 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
130 | Antimony | 7440-36-0 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
131 | Arsenic | 7440-38-2 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
132 | Cadmium | 7440-43-9 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | None |
133 | Lead | 7439-92-1 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL or 1 Liter for drinking water compliance samples. | None |
134 | Selenium | 7782-49-2 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
135 | Silver | 7440-22-4 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
136 | Thallium | 7440-28-0 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
137 | Uranium | 7440-61-1 | EPA 200.8 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
138 | Mercury, by Cold Vapor | 7439-97-6 | EPA 245.1 | Drinking Water, Groundwater/Wastewater | Metals | 28 Days | Preserve with Nitric acid within 14 days of collection. | 500 mL |
139 | Mercury, by Cold Vapor (Solid) | 7439-97-6 | EPA 7471B | Solid & Liquid Waste | Metals | None | ||
140 | Mercury, by CVAFS (Low Level) | 7439-97-6 | EPA 1631 | Groundwater/Wastewater | Metals | Special sampling kit required (clean hands/dirty hands technique) | None | |
141 | Gold | 7440-57-5 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (must be preserved with Nitric acid within 14-days of collection.) | 500 mL | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
142 | Platinum | 7440-06-4 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
143 | Sulfur | 7704-34-9 | EPA 200.7 | Drinking Water, Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
151 | Organochlorine Pesticides and PCBs | EPA 608 | Groundwater/Wastewater | Organic Chemistry | 7 Dyas | 2-1 L Glass (w/Na2S2O3) | Analyte/method sub-contracted to an in-network licensed laboratory. | |
159 | Dioxin (TCDD) | EPA 1613 | Drinking Water, Groundwater/Wastewater | Organic Chemistry | 6 Months | 2-1 L Glass (No Preservative) | Analyte/method sub-contracted to an in-network licensed laboratory. | |
162 | HEM (Oil/Grease) | EPA 1664B | Groundwater/Wastewater | Organic Chemistry | 28 Days | 2-1 L Wide Mouth Glass (w/HCl) | None | |
163 | SGT-HEM (Total Petroleum Hydrocarbons) | EPA 1664B | Groundwater/Wastewater | Organic Chemistry | 28 Days | 2-1 L Wide Mouth Glass (w/HCl) | The analysis will not be performed if oil/grease is not detected. | |
164 | Volatile Organic Compounds (VOCs) | EPA 624 | Groundwater/Wastewater | Organic Chemistry | 14 Days | 5) 40 mL vials preserved with HCL (no headspace) | Acrylonitrile, Acrolein, and 2-chloro-ethyl-vinyl-ether analyzed separately. | |
166 | Semi-Volatile Organic Compounds (SVOCs) | EPA 625 | Groundwater/Wastewater | Organic Chemistry | 7 Days | 2-1 L Glass (w/Na2S2O3) | Analyte/method sub-contracted to an in-network licensed laboratory. | |
169 | Extractable Hydrocarbons GRO (C6-C10) | EPA 8015D | Groundwater/Wastewater | Organic Chemistry | 14 Days | Check with laboratory | Analyte/method sub-contracted to an in-network licensed laboratory. | |
170 | Extractable Hydrocarbons DRO/ORO (C10-C32) | EPA 8015D | Groundwater/Wastewater | Organic Chemistry | 7 Days | Check with laboratory | Analyte/method sub-contracted to an in-network licensed laboratory. | |
172 | Organochlorine Pesticides | EPA 8081A | Groundwater/Wastewater | Organic Chemistry | 7 Days | 2-1 L Glass (No Preservative) | Analyte/method sub-contracted to an in-network licensed laboratory. | |
173 | Polychlorinated biphenyls (PCBs) | EPA 8082 | Groundwater/Wastewater | Organic Chemistry | 7 Days | 2-1 L Glass (No Preservative) | Analyte/method sub-contracted to an in-network licensed laboratory. | |
174 | Organophosphorous Pesticides | EPA 8141A | Groundwater/Wastewater | Organic Chemistry | 7 Days | 2-1 L Glass (No Preservative) | Analyte/method sub-contracted to an in-network licensed laboratory. | |
175 | Chlorinated Herbicides | EPA 8151A | Groundwater/Wastewater | Organic Chemistry | 7 Days | 2-1 L Glass (No Preservative) | Analyte/method sub-contracted to an in-network licensed laboratory. | |
176 | Volatile Organic Compounds (VOCs) | EPA 8260B | Groundwater/Wastewater | Organic Chemistry | 14 Days. | 5) 40 mL vials preserved with HCL. | Acrolein, Acrylonitrile, and 2-chloro-ethyl-vinyl-ether analyzed separately. | |
178 | Semi-Volatile Organic Compounds (SVOCs) | EPA 8270C | Groundwater/Wastewater | Organic Chemistry | 7 Days | 2-1 L Glass (No Preservative) | Analyte/method sub-contracted to an in-network licensed laboratory. | |
180 | HEM (Oil/Grease) (Solid Waste) | EPA 9071B | Solid & Liquid Waste | Organic Chemistry | 28 Days | Glass Jar | Analyte/method sub-contracted to an in-network licensed laboratory. | |
181 | Extractable Hydrocarbons DRO/ORO (C10-C32) (Soil) | EPA 8015AZR1 | Solid & Liquid Waste | Organic Chemistry | 14 Days | Glass Jar | Analyte/method sub-contracted to an in-network licensed laboratory. | |
182 | Extractable Hydrocarbons GRO (C6-C10) (Soil) | EPA 8015D | Solid & Liquid Waste | Organic Chemistry | 48 Hours | Glass Jar | Analyte/method sub-contracted to an in-network licensed laboratory. | |
184 | Organochlorine Pesticides (Solid Waste) | EPA 8081A | Solid & Liquid Waste | Organic Chemistry | 14 Days | Glass Jar | Analyte/method sub-contracted to an in-network licensed laboratory. | |
186 | Polychlorinated biphenyls (PCBs) (Solid/Liquid Waste) | EPA 8082 | Solid & Liquid Waste | Organic Chemistry | 14 Days | Glass Jar | Analyte/method sub-contracted to an in-network licensed laboratory. | |
187 | Organophosphorous Pesticides (Solid Waste) | EPA 8141A | Solid & Liquid Waste | Organic Chemistry | 14 Days | Glass Jar | Analyte/method sub-contracted to an in-network licensed laboratory. | |
188 | Chlorinated Herbicides | EPA 8151A | Solid & Liquid Waste | Organic Chemistry | 14 Days | Glass Jar | Analyte/method sub-contracted to an in-network licensed laboratory. | |
189 | Volatile Organic Compounds (VOCs) (Solid Waste) | EPA 8260B | Solid & Liquid Waste | Organic Chemistry | Hold time is 48 hours if submitted as biosolids in 8 oz jar. Otherwise, hold time is 14 days if submitted via methanol kit. | See Notes | Acrolein, Acrylonitrile, and 2-chloro-ethyl-vinyl-ether analyzed/reported separately. | |
191 | Semi-Volatile Organic Compounds (SVOCs) (Solid Waste) | EPA 8270C | Solid & Liquid Waste | Organic Chemistry | 14 Days | Glass Jar | Analyte/method sub-contracted to an in-network licensed laboratory. | |
193 | Explosives (Solid Waste) | EPA 8330 | Solid & Liquid Waste | Organic Chemistry | 7 Days | Glass Jar | Analyte/method sub-contracted to an in-network licensed laboratory. | |
194 | Glycerol | 56-81-5 | EPA 8015 | Solid & Liquid Waste | Organic Chemistry | 365 Days | 1-1 L Amber Glass (No Preservative) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
195 | Glycol | EPA 8015D | Solid & Liquid Waste | Organic Chemistry | 14 Days | 1-40 mL Viable (No Preservative) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
196 | Propylene Glycol | 57-55-6 | EPA 8015D | Groundwater/Wastewater | Organic Chemistry | 14 Days | 1-40 mL Viable (No Preservative) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
197 | Formaldehyde | 50-00-0 | EPA 8315A | Groundwater/Wastewater | Organic Chemistry | 3 Days | 1-1 L Amber Glass (No Preservative) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
198 | Formaldehyde | 50-00-0 | EPA 8315A | Solid & Liquid Waste | Organic Chemistry | 14 Days | 1-4 oz Glass Jar | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
199 | Glutaraldehyde | 111-30-8 | EPA 8315A | Solid & Liquid Waste, Groundwater/Wastewater | Organic Chemistry | 3 Days | 1-1 L Amber Glass (No Preservative) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
200 | Glutaraldehyde | 111-30-8 | EPA 8315A | Groundwater/Wastewater | Organic Chemistry | 14 Days | 1-4 oz Glass Jar | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
201 | Permethrin | 52645-53-1 | EPA 625 | Groundwater/Wastewater | Organic Chemistry | 14 Days | 1-1 L Amber Glass (No Preservative) | Currently no AZ accreditation available for this analyte. Method is sub-contracted to an in-network laboratory. |
202 | Ethylene Glycol | 107-21-1 | EPA 8015D | Solid & Liquid Waste, Groundwater/Wastewater | Organic Chemistry | 14 Days | 1-40 mL Viable (No Preservative) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
203 | Ethylene Glycol | 107-21-1 | EPA 8015D | Solid & Liquid Waste, Groundwater/Wastewater | Organic Chemistry | 14 Days | 1-4 oz Glass Jar | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
204 | Propylene Glycol | 57-55-6 | EPA 8015D | Solid & Liquid Waste | Organic Chemistry | 14 Days | 1-4 oz Glass Jar | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. |
205 | Glycol | EPA 8015D | Solid & Liquid Waste, Groundwater/Wastewater | Organic Chemistry | 14 Days | 1-4 oz Glass Jar | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
206 | TCLP (Toxicity Characteristic Leaching Procedure) | EPA 1311 | Solid & Liquid Waste | Hazardous Waste | Varies | See Notes | Extraction and/or analysis can be performed for RCRA Metals (EPA 6010B/7470A), Semi-Volatile Organic Compounds (SVOCs) (EPA 8270C), Pesticides (EPA 8081), and Herbicides (EPA 8151). Hazardous waste samples will be returned to client for disposal upon completion of analysis. | |
211 | Bacteria Count and Stain | Microscopy | Drinking Water, Environmental, Solid & Liquid Waste, Groundwater/Wastewater | Microbiological | N/A | Agar Plate, Swab Kit, or Sterile Container (Solids) | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
213 | Coliform, Total (MF) | SM 9222B | Drinking Water, Environmental, Groundwater/Wastewater | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | None | |
214 | Coliform, Total (MPN) | SM 9221B | Drinking Water, Environmental, Groundwater/Wastewater | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | None | |
220 | Bacteria - E. coli (MPN) | SM 9221F | Groundwater/Wastewater | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | None | |
223 | Enteric Virus | SM 9510 | Groundwater/Wastewater | Microbiological | 48 Hours | Filter | Special sampling apparatus required for sample collection. Please contact us for equipment rental information. Samples cannot be received on Fridays. | |
226 | Coliform, Fecal (Soil/Sludge) | SM 9221E | Solid & Liquid Waste | Microbiological | 8 Hours | 1-8 oz Jar | Cannot receive this method for solid samples on weekends, holidays, or after noon on Fridays. | |
227 | Coliform, Fecal/Thermotolerant (MF) | SM 9222D | Drinking Water, Environmental, Groundwater/Wastewater | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | None | |
228 | Coliform, Fecal/Thermotolerant (MPN) | SM 9221E | Drinking Water, Environmental, Solid & Liquid Waste, Groundwater/Wastewater | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | Cannot receive this method for solid samples on weekends, holidays, or after noon on Fridays. | |
229 | Bacteria - Streptococcus, Fecal | SM 9230B | Groundwater/Wastewater | Microbiological | 8 Hours | 1-100 mL Sterile (w/Na2S2O3) | None | |
230 | Bacteria - Streptococcus, Fecal (Soil) | SM 9230B | Solid & Liquid Waste | Microbiological | 8 Hours | 1-8 oz Jar | None | |
241 | Organism ID | Varies | Drinking Water, Food & Consumer Products, Environmental, Solid & Liquid Waste, Groundwater/Wastewater | Microbiological | ASAP | 25 g/25 mL or Agar Plate | Legend does not hold licensing or accreditation for this analysis. Results are for informational purposes only. | |
243 | Bacteria - Salmonella (Sludge) | SM 9260 | Solid & Liquid Waste | Microbiological | 8 Hours | 1-8 oz Jar | None | |
268 | Dioxin (Solid Waste) | EPA 8290 | Solid & Liquid Waste | Organic Chemistry | 6 Months | 250 mL wide mouth glass | Analyte/method sub-contracted to an in-network licensed laboratory. | |
269 | Coliform, Total and E.coli by Colilert (ONPG-MUG) | SM 9223B and Idexx | Drinking Water, Groundwater/Wastewater | Microbiological | 8 Hours | 100 ml sterile, Na2S2O3 | None | |
270 | Selenium, CRI | 7782-49-2 | EPA 200.8 | Groundwater/Wastewater | Metals | 6 months (Preservation with Nitric acid required within 14-day of collection.) | 500 mL | None |
271 | Mercury, by Cold Vapor (Liquid Waste) | 7439-97-6 | EPA 7470A | Solid & Liquid Waste | Metals | None | ||
272 | Mirex | EPA 608 | Groundwater/Wastewater | Organic Chemistry | 14 Days | 1-1 L Amber Glass (No Preservative) | Currently no AZ accreditation available for this analyte. Method is sub-contracted to an in-network laboratory. | |
273 | Paraquat | EPA 549 | Drinking Water, Groundwater/Wastewater | Organic Chemistry | 7 Days | 1 500 ml amber plastic with Na2S2O3 | Add field preservation H2SO4 for chlorinated sources. | |
274 | Arsenic | 7440-38-2 | EPA 6010 C | Solid & Liquid Waste | Metals | 6 Months | Glass Jar | None |
275 | Barium | 7440-39-3 | EPA 6010 C | Solid & Liquid Waste | Metals | 6 Months | Glass Jar | None |
276 | Cadmium | 7440-43-9 | EPA 6010 C | Solid & Liquid Waste | Metals | 6 Months | Glass Jar | None |
277 | Chromium | 7440-47-3 | EPA 6010 C | Solid & Liquid Waste | Metals | 6 Months | Glass Jar | None |
278 | Lead | 7439-92-1 | EPA 6010 C | Solid & Liquid Waste | Metals | 6 Months | Glass Jar | None |
279 | Selenium | 7782-49-2 | EPA 6010 C | Solid & Liquid Waste | Metals | 6 Months | Glass Jar | None |
280 | Silver | 7440-22-4 | EPA 6010 C | Solid & Liquid Waste | Metals | 6 Months | Glass Jar | None |
281 | Copper | 7440-50-8 | EPA 6010 C | Solid & Liquid Waste | Metals | 6 Months | Glass Jar | None |
